- Product Name: 78TONS Plastic Injection Machine
- Model NO.: HDX78
-
Product Details: 78TONS Plastic Injection Machine
ITEM | UNIT | DATA | |||
Injection Unit | Screw Diameter | mm | Injection Unit | Screw Diameter | mm |
Screw L/D Ratio | L/D | Screw L/D Ratio | L/D | ||
Injection Volume | cm3 | Injection Volume | cm3 | ||
Shot Weight | g | Shot Weight | g | ||
Injection Pressure | Mpa | Injection Pressure | Mpa | ||
Clamping Unit | Clamping Force | KN | Clamping Unit | ||
Opening Stroke | mm | ||||
Mould Thickness(Min-Max) | mm | ||||
Space Between Tie-Bars | mm | ||||
Ejector Force | KN | ||||
Ejector Stroke | mm | ||||
General | Motor Power | KW | General | ||
Heater | KW | ||||
Pump Pressure | Mpa | ||||
Machine Dimension | m | ||||
Machine Weight | T | ||||
Mould Orientation Ring Diameter | mm | ||||
Nozzle Radius | mm |
-
Product Images: 78TONS Plastic Injection Machine
Other Products
-
880TONS Plastic Injection Machine
-
88TONS Plastic Injection Machine
-
768TONS Plastic Injection Machine
-
658TONS Plastic Injection Machine
-
588TONS Plastic Injection Machine
-
Injection Plastic Moulding Machine
-
50TONS Plastic Injection Machine
-
438TONS Plastic Injection Machine
-
388TONS Plastic Injection Machine
-
3300TONS Plastic Injection Machine