- Product Name: 768TONS Plastic Injection Machine
- Model NO.: HDX768
-
Product Details: 768TONS Plastic Injection Machine
ITEM | UNIT | DATA | ||||
Injection Unit | Screw Diameter | mm | 95 | 98 | 102 | 105 |
Screw L/D Ratio | L/D | 20 | 19.3 | 18.6 | 18 | |
Injection Volume | cm3 | 3130 | 3332 | 3610 | 3825 | |
Shot Weight | g | 2851 | 3032 | 3285 | 3481 | |
Injection Pressure | Mpa | 172 | 162 | 149 | 141 | |
Clamping Unit | Clamping Force | KN | 7680 | |||
Opening Stroke | mm | 970 | ||||
Mould Thickness(Min-Max) | mm | 380-940 | ||||
Space Between Tie-Bars | mm | 960x950 | ||||
Hydraulic Ejection | KN | 180 | ||||
Ejector Stroke | mm | 260 | ||||
General | Motor Power | KW | 30+41 | |||
Heater | KW | 49 | ||||
Pump Pressure | Mpa | 16 | ||||
Machine Dimension | m | 10.0x2.4x3.2 | ||||
Machine Weight | T | 35 | ||||
Mould Orientation Ring Diameter | mm | Φ200 | ||||
Nozzle Radius | mm | SR15 |
-
Product Images: 768TONS Plastic Injection Machine
Other Products
-
880TONS Plastic Injection Machine
-
88TONS Plastic Injection Machine
-
78TONS Plastic Injection Machine
-
658TONS Plastic Injection Machine
-
588TONS Plastic Injection Machine
-
Injection Plastic Moulding Machine
-
50TONS Plastic Injection Machine
-
438TONS Plastic Injection Machine
-
388TONS Plastic Injection Machine
-
3300TONS Plastic Injection Machine