- Product Name: 438TONS Plastic Injection Machine
- Model NO.: HDX438
-
Product Details: 438TONS Plastic Injection Machine
ITEM | UNIT | DATA | |||
Injection Unit | Screw Diameter | mm | 75 | 80 | 83 |
Screw L/D Ratio | L/D | 22.5 | 21.1 | 20.3 | |
Injection Volume | cm3 | 1634 | 1860 | 2002 | |
Shot Weight | g | 1486 | 1692 | 1822 | |
Injection Pressure | Mpa | 180 | 158 | 147 | |
Clamping Unit | Clamping Force | KN | 4380 | ||
Opening Stroke | mm | 720 | |||
Mould Thickness(Min-Max) | mm | 300-780 | |||
Space Between Tie-Bars | mm | 765x765 | |||
Ejector Stroke | mm | 200 | |||
General | Motor Power | KW | 41 | ||
Heater | KW | 27 | |||
Pump Pressure | Mpa | 16 | |||
Machine Dimension | m | 8.1x1.9x2.2 | |||
Machine Weight | T | 15 | |||
Mould Orientation Ring Diameter | mm | Φ200 | |||
Nozzle Radius | mm | SR15 |
-
Product Images: 438TONS Plastic Injection Machine
Other Products
-
880TONS Plastic Injection Machine
-
88TONS Plastic Injection Machine
-
78TONS Plastic Injection Machine
-
768TONS Plastic Injection Machine
-
658TONS Plastic Injection Machine
-
588TONS Plastic Injection Machine
-
Injection Plastic Moulding Machine
-
50TONS Plastic Injection Machine
-
388TONS Plastic Injection Machine
-
3300TONS Plastic Injection Machine