- Product Name: 328TONS Plastic Injection Machine
- Model NO.: HDX328
-
Product Details: 328TONS Plastic Injection Machine
ITEM | UNIT | DATA | |||
Injection Unit | Screw Diameter | mm | 65 | 67 | 70 |
Screw L/D Ratio | L/D | 21.6 | 21 | 20.1 | |
Injection Volume | cm3 | 868 | 923 | 1008 | |
Shot Weight | g | 790 | 840 | 917 | |
Injection Pressure | Mpa | 182 | 171 | 157 | |
Clamping Unit | Clamping Force | KN | 3280 | ||
Opening Stroke | mm | 660 | |||
Mould Thickness(Min-Max) | mm | 250-660 | |||
Space Between Tie-Bars | mm | 660x660 | |||
Ejector Force | KN | 80 | |||
Ejector Stroke | mm | 170 | |||
General | Motor Power | KW | 30 | ||
Heater | KW | 21 | |||
Pump Pressure | Mpa | 16 | |||
Machine Dimension | m | 6.5x1.7x2.4 | |||
Machine Weight | T | 9.8 | |||
Mould Orientation Ring Diameter | mm | Φ160 | |||
Nozzle Radius | mm | SR15 |
-
Product Images: 328TONS Plastic Injection Machine
Other Products
-
880TONS Plastic Injection Machine
-
88TONS Plastic Injection Machine
-
78TONS Plastic Injection Machine
-
768TONS Plastic Injection Machine
-
658TONS Plastic Injection Machine
-
588TONS Plastic Injection Machine
-
Injection Plastic Moulding Machine
-
50TONS Plastic Injection Machine
-
438TONS Plastic Injection Machine
-
388TONS Plastic Injection Machine