- Product Name: 2500TONS Plastic Injection Machine
- Model NO.: HDX2500
-
Product Details: 2500TONS Plastic Injection Machine
ITEM | UNIT | DATA | ||||
Injection Unit | Screw Diameter | mm | 160 | 175 | 185 | 200 |
Screw L/D Ratio | L/D | 19.6 | 20 | 20 | 20 | |
Injection Volume | cm3 | 17693 | 22129 | 28493 | 33301 | |
Shot Weight | g | 16101 | 20137 | 25929 | 30304 | |
Injection Pressure | Mpa | 138 | 147 | 146 | 139 | |
Clamping Unit | Clamping Force | KN | 25000 | |||
Opening Stroke | mm | 1850 | ||||
Mould Thickness(Min-Max) | mm | 700-1800 | ||||
Space Between Tie-Bars | mm | 1820x1720 | ||||
Ejector Stroke | mm | 480 | ||||
General | Motor Power | KW | 55x4 | |||
Heater | KW | 149.2 | ||||
Pump Pressure | Mpa | 16 | ||||
Machine Dimension | m | 18.5x3.6x5 | ||||
Machine Weight | T | 185 | ||||
Mould Orientation Ring Diameter | mm | Φ315 | ||||
Nozzle Radius | mm | SR30 |
-
Product Images: 2500TONS Plastic Injection Machine
Other Products
-
880TONS Plastic Injection Machine
-
88TONS Plastic Injection Machine
-
78TONS Plastic Injection Machine
-
768TONS Plastic Injection Machine
-
658TONS Plastic Injection Machine
-
588TONS Plastic Injection Machine
-
Injection Plastic Moulding Machine
-
50TONS Plastic Injection Machine
-
438TONS Plastic Injection Machine
-
388TONS Plastic Injection Machine